Sizing

AU SIZE BUST WAIST HIPS
INCHES CM INCHES CM INCHES CM
4 32 78 23.6 60 33 84
6 33 80.5 25.5 62.5 34 86.5
8 34 83 26.5 65 35 89
10 36 88 28.5 70 37 94
12 38 93 30.5 75 38.9 99
14 40 98 32.5 80 40.9 104
16 40.5 103 34.5 85 42.9 109
18 43.3 110 37.5 92.5 45.6 116.5
20 45.2 115 38.1 97 47.6

121

22 47.2 120 40 102 49

126

CLOTHING - INTERNATIONAL SINGLE SIZE CONVERSION

AU 4 6 8 10 12 14 16 18 20
UK 4 6 8 10 12 14 16 18 20
France    32 34 36 38 40 42 44 46 48
Germany 34 36 38 40 42 44 46 48 50
Italy 36 38 40 42 44 46 48 50 52
US 0 2 4 6 8 10 12 14 16

 

HOW TO MEASURE

To choose the correct size for you, measure your body as follows:

1. BUST
Measure around fullest part
2. WAIST
Measure around natural waistline
3. HIPS
Measure 20cm down from the natural waistline